No hidden fees. No long-term contracts. Pay only for what you use.
A detailed look at what's included in each plan.
| Feature | India | USA | Enterprise |
|---|---|---|---|
| Per Minute Rate | ₹7 | $0.085 | Custom |
| Concurrency | ₹1,000/line | Unlimited (Free) | Custom |
| Call Duration Cap | 15 min | 20 min | Custom |
| Uptime SLA | 99.99% | 99.99% | Custom |
| HITL Integration | ✓ | ✓ | ✓ |
| RAG Engine | 2GB | 2GB | Custom |
| Function Calls | 5 | 5 | Custom |
| Languages | 85 | 85 | 85+ |
| Latency | <200ms | <200ms | <200ms |
| Voice Activity Detection | ✓ | ✓ | ✓ |
| 24/7 Support | ✓ | ✓ | Priority |
| SLA | ✓ | ✓ | Custom |
| Dedicated Manager | ✗ | ✗ | ✓ |
| On-Premise | ✗ | ✗ | ✓ |
Everything: AI processing, cloud telephony, language support, and all features listed.
No, we operate on a flexible pay-as-you-go model with absolutely no long-term contracts.
A concurrent line represents one active call at a time. Having multiple lines allows you to handle multiple simultaneous calls from your customers.
Calls are gracefully concluded with a professional closing statement, and a summary is immediately generated and sent to your dashboard.
Yes, you can easily change your plan at any time through your account dashboard.
Yes, you can try our live interactive demo for free right now, with no login or credit card required.
Deploy your AI call center in minutes and see the difference.
Try Demo Now